We are an integrated company that develops, produces, and sells products. Our modern production factories and offices cover more than 10,000 square metres. More than 300 people work for us, with more than 20 of them having professional management experience. We also have more than 300 employees, of which over 20 have professional management experience. Products: injeksen pump industry gufenur .
We are one of the top exporters centrifugal sand pump trader . We offer a wide range of products that are fully tested and guaranteed to be high quality. The market survey is conducted by our knowledgeable and experienced professionals. This allows us to select the right vendors. The whole survey is based upon their past records, financial stability and clients association.
Position of Pump Shaft | Horizontal Pump | Pump Casing Combined | Horizontal Split Pumps |
Pump Casing Combined | Horizontal Split Pumps | Mounting Height | Suction Centrifugal |
Mounting Height | Suction Centrifugal | Impeller | Closed |
Impeller | Closed | Usage | Pump |
Usage | Pump | Theory | Centrifugal Pump |
Theory | Centrifugal Pump | Structure | Single-Stage Pump |
Structure | Single-Stage Pump | Power | Electric |
Power | Electric | Material | Cr27, Cr15mo3 |
Material | Cr27, Cr15mo3 | Wet End | A05, A07, A49, Rubber, Polyurethane |
Wet End | A05, A07, A49, Rubber, Polyurethane | Bearing | NSK, SKF, Timken |
Bearing | NSK, SKF, Timken | Sealing | Mechanical Seal, PTFE Packing, Hi-Seal |
Our team is professional and highly effective to ensure that we provide our customers with the best jalmson cenrtifugal pump with coupling service. To ensure that we can exchange the most recent research and development technology as well as the supply of high-quality raw material, we have formed long-term and stable partnerships with a number of prominent companies around the globe.
We are the Manufacture & Sales of crude oil diesel centrifugal pumps 3 ph 460v 60hz . supplying products covering chemical slush pumps for sale ,etc. Our sales offices are located in over 30 countries. We are a leader enterprise that controls the entire process of product manufacturing of self prime pump flash and have strict control over each step. We have passed ISO 9001 International Quality System. Talent is the first step to productivity. We are always looking to develop self-motivated talents. To keep talent, we foster an atmosphere of "Better than home", which encourages innovation and progress that we all make together. Always pursuing perfection, always improving ourselves. Our company values all opportunities to collaborate with customers. We provide satisfied services and high-quality products for our customers. We are happy to welcome any new customer from anywhere in the world. Contact us for further information.
We produce competitive price pesticide pump spray . Our market include Europe ,USA, Brazil, India ,Korea , Colombia, Argentina, Mexico, etc .Our belief is "To Be Reliable,Valuable and Sustainable Partner", so we always focus on our management innovation and quality improvement to build long-termed partnership between our company and customers .
Our Company has over 20 years of industry experience. We have the ability to prosper in the industry.
Our website is visited by thousands of people every day who search for products. This is already a good marketing start for you and for us. GoldenMotor. COM ranks at the top of millions of websites on Google for following product keyword phrases
With four decades of experience in spare parta for slurry pump , manufactures, supplies and exports magnetic pump machine wholesaler .These good price for magnetic driven pumps are provided in compliance with international standards of quality.We also accept OEM & ODM, if you have interests, pls contact us and welcome to visit our factory.
Type |
Max. power | Capacity | Head | Speed | Max.Eff | NPSH | Impeller Dia. | Max.particle size |
(kw) | (m³/h) | (m) | (r/min) | (%) | (m) | (mm) | (mm) | |
MAH1.5-1 |
15 | 12-28 | 6-65 | 1200-3800 | 40 | 2-4 | 150 | 14 |
MAH2-1.5 |
15 | 32-72 | 6-58 | 1200-3200 | 45 | 3.5-8 | 185 | 19 |
MAH3-2 |
30 | 39-86 | 12-64 | 1300-2700 | 55 | 4-6 | 215 | 25 |
MAH4-3 |
60 | 86-198 | 9-52 | 1000-2200 | 71 | 4-5 | 245 | 28 |
MAH6-4 |
120 | 162-360 | 12-56 | 800-1500 | 68 | 5-8 | 365 | 44 |
MAH8-6 |
120 | 360-830 | 10-61 | 500-1140 | 72 | 2-9 | 510 | 63 |
MAH10-8 |
260 | 612-1368 | 11-61 | 400-850 | 71 | 4-10 | 685 | 76 |
MAH12-10 |
560 | 936-1980 | 7-68 | 400-750 | 82 | 1-5 | 760 | 86 |
MAH14-12 |
560 | 1260-2772 | 13-63 | 300-600 | 77 | 3-10 | 965 | 90 |
Rubber Pumps Material | Metal Pumps Material | ||||
No | Part | Material | No | Part | Material |
1 | Base | Cast Iron | 1 | Base | Cast Iron |
2 | Shaft | 4140 High Tensile Steel* | 2 | Shaft | 4140 High Tensile Steel* |
3 | Bearing Assembly | Timken (Cast Iron Body) | 3 | Bearing Assembly | Timken (Cast Iron Body) |
4 | Shaft Sleeve | 420 Stainless Steel | 4 | Shaft Sleeve | 420 Stainless Steel |
5 | Pump Casing | Cast Iron | 5 | Pump Casing | Cast Iron |
6 | Frame Plate Liner Insert | Rubber | 6 | Frame Plate Liner | 27% Chrome White Iron |
7 | Cover Plate Liner | Rubber | 7 | Volute Liner | 27% Chrome White Iron |
8 | Impeller | Rubber Coated High Tensile Steel | 8 | Impeller | 27% Chrome White Iron |
9 | Throat Bush | Rubber | 9 | Throat Bush | 27% Chrome White Iron |
10 | Cover Plate | Cast Iron | 10 | Joint Rings | Rubber |
11 | Stuffing Box | Cast Iron | 11 | Cover Plate | Cast Iron |
12 | Expeller | 27% Chrome White Iron | 12 | Stuffing Box | Cast Iron |
13 | Expeller Ring | Natural Rubber | 13 | Expeller | 27% Chrome White Iron |
14 | Bolts | Zinc Plated Steel | 14 | Expeller Ring | Natural Rubber |
15 | O-rings | Nitrile Rubber | 15 | Bolts | Zinc Plated Steel |
16 | Seals | Rubber | 16 | O-rings | Nitrile Rubber |
17 | Seals | Rubber | 17 | Seals | Rubber |
Position of Pump Shaft | Horizontal Pump | Pump Casing Combined | Horizontal Split Pumps |
Pump Casing Combined | Horizontal Split Pumps | Mounting Height | Suction Centrifugal |
Mounting Height | Suction Centrifugal | Impeller | Closed |
Impeller | Closed | Usage | Pump |
Usage | Pump | Theory | Centrifugal Pump |
Theory | Centrifugal Pump | Structure | Single-Stage Pump |
Structure | Single-Stage Pump | Power | Electric |
Power | Electric | Material | Cr27, Cr15mo3 |
Material | Cr27, Cr15mo3 | Wet End | A05, A07, A49, Rubber, Polyurethane |
Wet End | A05, A07, A49, Rubber, Polyurethane | Bearing | NSK, SKF, Timken |
Bearing | NSK, SKF, Timken | Sealing | Mechanical Seal, PTFE Packing, Hi-Seal |
Sealing | Mechanical Seal, PTFE Packing, Hi-Seal | Lubrication | Grease and Oil |
Lubrication | Grease and Oil | Color | Customer Specifications Upon Request |
Color | Customer Specifications Upon Request | Standard or Nonstandard | Standard |
Standard or Nonstandard | Standard | Trademark | Modo |
Trademark | Modo | Transport Package | Wooden Case |
Transport Package | Wooden Case | Specification | SGS ISO |
Specification | SGS ISO | Origin | Hebei China |
Origin | Hebei China | HS Code | 8413810090 |
HS Code | 8413810090 | Model NO. | 10/8 F |
Model NO. | 10/8 F | Working Pressure | High Pressure Pump |
Working Pressure | High Pressure Pump | Influent Type of Impeller | Single Suction Pump |
Type | Allowable Mating Max. Power(Kw) | Clear Water Performance | Impeller | |||||
Capacity/Q m³/hr | Head/m | Speed/rpm | Max Efficiency/% | NPSH/m | Nos of Vane | Impeller Diameter/mm | ||
1.5X1-NP-NAH | 15 | 12.6--28.8 | 6--68 | 1200--3800 | 40 | 2--4 | 5 | 152 |
2X1.5-NP-NAH | 15 | 32.4--72 | 6--58 | 1200--3200 | 45 | 3.5--8 | 5 | 184 |
3X2-NP-NAH | 30 | 39.6--86.4 | 12--64 | 1300--2700 | 55 | 4--6 | 5 | 214 |
4X3-NP-NAH | 30 | 86.4--198 | 9--52 | 1000--2200 | 71 | 4--6 | 5 | 245 |
6X4-NP-NAH | 60 | 162--360 | 12--56 | 800--1550 | 65 | 5--8 | 5 | 365 |
8X6-NP-NAH | 300 | 360--828 | 10--61 | 500--1140 | 72 | 2--9 | 5 | 510 |
10X8-NP-NAH | 560 | 612--1368 | 11--61 | 400--850 | 71 | 4--10 | 5 | 686 |
12X10-NP-NAH | 560 | 936--1980 | 7--68 | 300--800 | 82 | 6 | 5 | 762 |
14X12-NP-NAH | 560 | 1260--2772 | 13--63 | 300--600 | 77 | 3--10 | 5 | 965 |
16X14-NP-NAH | 1200 | 1368--3060 | 11--63 | 250--550 | 79 | 4--10 | 5 | 1067 |
20X18-NP-NAH | 1200 | 2520--5400 | 13--57 | 200--400 | 85 | 5--10 | 5 | 1370 |
Type | Allowable Mating Max. Power(Kw) | Range Of Performance | Impeller | |||||
Capacity/Q | Head/m | Speed/rpm | Max Efficiency/% | No. of Vanes | Impeller Diameter/mm | |||
m³/hr | L/S | |||||||
40PV-NP-SP | 15 | 19.44-43.2 | 5.4-12 | 4.5-28.5 | 1000-2200 | 40 | 5 | 188 |
65QV-NP-SP | 30 | 23.4-111 | 6.5-30.8 | 5-29.5 | 700-1500 | 50 | 5 | 280 |
100RV-NP-SP | 75 | 54-289 | 15-80.3 | 5-35 | 500-1200 | 56 | 5 | 370 |
150SV-NP-SP | 110 | 108-479.16 | 30-133.1 | 8.5-40 | 500-1000 | 52 | 5 | 450 |
200SV-NP-SP | 110 | 189-891 | 152.5-247.5 | 6.5-37 | 400-850 | 64 | 5 | 520 |
250TV-NP-SP | 200 | 261-1089 | 72.5-302.5 | 7.5-33.5 | 400-750 | 60 | 5 | 575 |
300TV-NP-SP | 200 | 288-1267 | 80-352 | 6.5-33 | 350-700 | 50 | 5 | 610 |
Pump Model |
Allowable Max. Power (kW) |
Clear Water Performance | |||||||
Capacity Q | Head H(m) |
Speed n(r/min) |
Max.Eff. η% |
NPSH (m) |
Impeller Dia. |
Max Solid Passing(mm) | |||
m3/h | l/s | ||||||||
6/4D-G | 60 | 36-250 | 10-70 | 5-52 | 600-1400 | 58 | 2.5-3.5 | 378 | 82 |
8/6E-G | 120 | 126-576 | 35-160 | 6-45 | 800-1400 | 60 | 3-4.5 | 378 | 127 |
10/8S-GH | 560 | 216-936 | 60-260 | 18-80 | 500-1000 | 65 | 3-7.5 | 533 | 180 |
10/8S-G | 560 | 180-1440 | 50-400 | 13-50 | 500-950 | 72 | 2.5-5 | 711 | 178 |
12/10G-G | 600 | 360-1440 | 100-400 | 10-60 | 400-850 | 65 | 1.5-4.5 | 667 | 220 |
12/10G-GH | 1200 | 288-2808 | 80-780 | 16-80 | 350-700 | 73 | 2.0-10.0 | 950 | 210 |
14/12G-G | 1200 | 576-3024 | 160-840 | 8-70 | 300-700 | 68 | 2.0-8.0 | 864 | 241 |
16/14TU-GH | 1200 | 324-3600 | 90-1000 | 26-70 | 300-500 | 72 | 3.0-6.0 | 1270 | 230 |
18/16T-G | 1200 | 720-4320 | 200-1200 | 12-48 | 250-500 | 72 | 3.0-6.0 | 1067 | 254 |
ZJQ Performance Parameter | |||||||||
NO. | Model | Outlet mm | Flow m3/h | Head M |
Power kW | η (%) | Speed r/min | Max Solid passing mm |
Weight kg |
1 | ZJQ10-20-3 | 50 | 10 | 20 | 3 | 37 | 1460 | 8 | 110 |
2 | ZJQ15-18-3 | 50 | 15 | 18 | 3 | 46 | 1460 | 8 | 110 |
3 | ZJQ20-15-3 | 50 | 20 | 15 | 3 | 52 | 1460 | 8 | 110 |
4 | ZJQ25-12-3 | 50 | 25 | 12 | 3 | 58 | 1460 | 8 | 110 |
5 | ZJQ30-12-3 | 65 | 30 | 12 | 3 | 60 | 1460 | 8 | 110 |
6 | ZJQ35-10-3 | 65 | 35 | 10 | 3 | 64 | 1460 | 8 | 110 |
7 | ZJQ40-8-3 | 65 | 40 | 8 | 3 | 66 | 1460 | 8 | 110 |
8 | ZJQ15-22-4 | 50 | 15 | 22 | 4 | 43 | 1460 | 10 | 113 |
9 | ZJQ18-20-4 | 50 | 18 | 20 | 4 | 46 | 1460 | 10 | 113 |
10 | ZJQ20-18-4 | 50 | 20 | 18 | 4 | 50 | 1460 | 10 | 113 |
11 | ZJQ25-20-4 | 50 | 25 | 20 | 4 | 52 | 1460 | 10 | 113 |
12 | ZJQ30-16-4 | 65 | 30 | 16 | 4 | 52 | 1460 | 10 | 113 |
13 | ZJQ35-15-4 | 65 | 35 | 15 | 4 | 60 | 1460 | 10 | 113 |
14 | ZJQ40-12-4 | 65 | 40 | 12 | 4 | 63 | 1460 | 10 | 113 |
15 | ZJQ45-10-4 | 65 | 45 | 10 | 4 | 66 | 1460 | 10 | 113 |
16 | ZJQ20-30-5.5 | 80 | 20 | 30 | 5.5 | 42 | 1460 | 13 | 205 |
17 | ZJQ30-20-5.5 | 80 | 30 | 20 | 5.5 | 54 | 1460 | 13 | 205 |
18 | ZJQ45-15-5.5 | 80 | 45 | 15 | 5.5 | 41 | 1460 | 13 | 205 |
19 | ZJQ15-20-5.5 | 80 | 15 | 20 | 5.5 | 33 | 1460 | 13 | 205 |
20 | ZJQ50-10-5.5 | 80 | 50 | 10 | 5.5 | 44 | 1460 | 13 | 205 |
21 | ZJQ15-20-7.5 | 80 | 15 | 20 | 7.5 | 34 | 1460 | 13 | 210 |
22 | ZJQ20-25-7.5 | 80 | 20 | 25 | 7.5 | 35 | 1460 | 13 | 210 |
23 | ZJQ25-20-7.5 | 80 | 25 | 20 | 7.5 | 36 | 1460 | 13 | 210 |
24 | ZJQ25-30-7.5 | 80 | 25 | 30 | 7.5 | 36 | 1460 | 13 | 210 |
25 | ZJQ30-30-7.5 | 80 | 30 | 30 | 7.5 | 37 | 1460 | 13 | 210 |
26 | ZJQ32-20-7.5 | 80 | 32 | 20 | 7.5 | 37 | 1460 | 13 | 210 |
27 | ZJQ45-15-7.5 | 80 | 45 | 15 | 7.5 | 41 | 1460 | 13 | 210 |
28 | ZJQ100-10-7.5 | 100 | 100 | 10 | 7.5 | 48 | 1460 | 21 | 220 |
29 | ZJQ25-40-11 | 80 | 25 | 40 | 11 | 36 | 1460 | 13 | 300 |
30 | ZJQ40-25-11 | 80 | 40 | 25 | 11 | 38 | 1460 | 13 | 240 |
31 | ZJQ50-21-11 | 80 | 50 | 21 | 11 | 40 | 1460 | 13 | 240 |
32 | ZJQ50-26-11 | 80 | 50 | 26 | 11 | 40 | 1460 | 13 | 240 |
33 | ZJQ70-20-11 | 80 | 70 | 20 | 11 | 43 | 1460 | 13 | 240 |
34 | ZJQ100-18-11 | 100 | 100 | 18 | 11 | 48 | 1460 | 21 | 240 |
35 | ZJQ25-40-15 | 80 | 25 | 40 | 15 | 37 | 1460 | 13 | 330 |
36 | ZJQ50-26-15 | 80 | 50 | 26 | 15 | 40 | 1460 | 13 | 260 |
37 | ZJQ50-28-15 | 80 | 50 | 28 | 15 | 40 | 1460 | 13 | 260 |
38 | ZJQ60-30-15 | 100 | 60 | 30 | 15 | 41 | 1460 | 13 | 265 |
39 | ZJQ70-24-15 | 80 | 70 | 24 | 15 | 42 | 1460 | 13 | 260 |
40 | ZJQ75-25-15 | 100 | 75 | 25 | 15 | 43 | 1460 | 13 | 260 |
41 | ZJQ100-18-15 | 100 | 100 | 18 | 15 | 49 | 1460 | 21 | 270 |
42 | ZJQ150-15-15 | 100 | 150 | 15 | 15 | 51 | 1460 | 21 | 270 |
43 | ZJQ150-18-18.5 | 150 | 150 | 18 | 18.5 | 49 | 980 | 32 | 550 |
44 | ZJQ200-12-18.5 | 150 | 200 | 12 | 18.5 | 53 | 980 | 45 | 550 |
45 | ZJQ150-22-22 | 150 | 150 | 22 | 22 | 47 | 980 | 32 | 600 |
46 | ZJQ200-15-22 | 150 | 200 | 15 | 22 | 50 | 980 | 45 | 600 |
47 | ZJQ60-46-30 | 150 | 60 | 46 | 30 | 41 | 980 | 14 | 550 |
48 | ZJQ70-38-30 | 150 | 70 | 38 | 30 | 42 | 980 | 21 | 710 |
49 | ZJQ100-35-30 | 150 | 100 | 35 | 30 | 44 | 980 | 21 | 710 |
50 | ZJQ108-30-30 | 150 | 108 | 30 | 30 | 44 | 980 | 21 | 710 |
51 | ZJQ150-30-30 | 150 | 150 | 30 | 30 | 46 | 980 | 21 | 710 |
52 | ZJQ150-35-30 | 150 | 150 | 35 | 30 | 46 | 980 | 21 | 710 |
53 | ZJQ200-20-30 | 150 | 200 | 20 | 30 | 52 | 980 | 21 | 710 |
54 | ZJQ240-20-30 | 150 | 240 | 20 | 30 | 55 | 980 | 21 | 710 |
55 | ZJQ300-15-30 | 200 | 300 | 15 | 30 | 56 | 980 | 28 | 700 |
56 | ZJQ100-50-37 | 150 | 100 | 50 | 37 | 44 | 980 | 21 | 850 |
57 | ZJQ300-20-37 | 200 | 300 | 20 | 37 | 56 | 980 | 28 | 775 |
58 | ZJQ400-15-37 | 200 | 400 | 15 | 37 | 58 | 980 | 28 | 775 |
59 | ZJQ150-35-45 | 150 | 150 | 35 | 45 | 47 | 980 | 36 | 1000 |
60 | ZJQ200-30-45 | 150 | 200 | 30 | 45 | 49 | 980 | 36 | 1110 |
61 | ZJQ500-15-45 | 200 | 500 | 15 | 45 | 59 | 980 | 46 | 1100 |
62 | ZJQ150-45-55 | 150 | 150 | 45 | 55 | 46 | 980 | 21 | 1140 |
63 | ZJQ250-35-55 | 150 | 250 | 35 | 55 | 51 | 980 | 36 | 1140 |
64 | ZJQ600-15-55 | 200 | 600 | 15 | 55 | 60 | 980 | 46 | 1220 |
65 | ZJQ200-45-75 | 150 | 200 | 45 | 75 | 49 | 980 | 21 | 1540 |
66 | ZJQ200-50-75 | 150 | 200 | 50 | 75 | 48 | 980 | 14 | 1550 |
67 | ZJQ350-35-75 | 200 | 350 | 35 | 75 | 53 | 980 | 28 | 1550 |
68 | ZJQ400-25-75 | 200 | 400 | 25 | 75 | 58 | 980 | 25 | 1550 |
69 | ZJQ500-20-75 | 200 | 500 | 20 | 75 | 59 | 980 | 25 | 1550 |
70 | ZJQ200-60-90 | 150 | 200 | 60 | 90 | 48 | 980 | 14 | 1550 |
71 | ZJQ400-40-90 | 200 | 400 | 40 | 90 | 54 | 980 | 28 | 1550 |
72 | ZJQ500-25-90 | 200 | 500 | 25 | 90 | 60 | 980 | 25 | 1550 |
73 | ZJQ400-50-110 | 200 | 400 | 50 | 110 | 53 | 980 | 28 | 1970 |
74 | ZJQ600-30-110 | 200 | 600 | 30 | 110 | 61 | 980 | 28 | 1970 |
75 | ZJQ780-26-110 | 300 | 780 | 26 | 110 | 62 | 980 | 50 | 1970 |
76 | ZJQ1000-18-110 | 300 | 1000 | 18 | 110 | 64 | 980 | 50 | 1970 |
77 | ZJQ400-60-132 | 200 | 400 | 60 | 132 | 53 | 980 | 28 | 2000 |
78 | ZJQ500-45-132 | 200 | 500 | 45 | 132 | 56 | 980 | 28 | 2000 |
79 | ZJQ500-55-132 | 200 | 500 | 55 | 132 | 55 | 980 | 28 | 2000 |
80 | ZJQ800-35-132 | 300 | 800 | 35 | 132 | 63 | 980 | 42 | 2000 |
81 | ZJQ1000-22-132 | 300 | 1000 | 22 | 132 | 64 | 980 | 50 | 2000 |
82 | ZJQ650-52-160 | 200 | 650 | 52 | 160 | 58 | 980 | 28 | 2650 |
83 | ZJQ780-50-185 | 300 | 780 | 50 | 185 | 60 | 980 | 38 | 3330 |
84 | ZJQ800-55-220 | 300 | 800 | 55 | 220 | 60 | 980 | 38 | 3400 |
85 | ZJQ1250-35-220 | 350 | 1250 | 35 | 220 | 65 | 980 | 45 | 3400 |
86 | ZJQ1750-30-250 | 350 | 1750 | 30 | 250 | 67 | 980 | 55 | 3750 |
87 | ZJQ1500-35-250 | 350 | 1500 | 35 | 250 | 66 | 980 | 50 | 3750 |
88 | ZJQ2000-35-315 | 400 | 2000 | 35 | 315 | 68 | 980 | 60 | 3800 |
Spare part Name | Material | Specification | HRC | Application | OEM Code |
Liners&Impellers |
Hard Metal |
High Chrome White Iron 23-30% | ≥56 | Used for higher wear conditions with pH Between 5 to 12. | A05 |
15/3Chrome/Moly Iron | ≥59 | With moderate erosion resistance | A07 | ||
ULTRACHROME 28% Cr, Low C | 43 | Used for FGD and other corrosive application | A49 | ||
Rubber |
Standard Impeller Rubber | Used for superior erosive resistance required | R08 | ||
Standard liner Rubber | Have superior erosion resistance | R26 | |||
Natural Rubber- Reinforced | Sufficient wear life | R33 | |||
Nature Rubber | Cut resistance to hard, sharp slurries | R55 | |||
Expeller & Expeller Ring | Metal | ULTRACHROME 27%Cr | ≥56 | Used for higher wear conditions with pH Between 5 to 12. | A05 |
Grey Iron | High physical strength | G01 | |||
Stuffing Box | Metal | ULTRACHROME 27%Cr | A05 | ||
Grey Iron | G01 | ||||
Frame/cover plate Bearing Housing& base |
Metal |
Grey Iron | G01 | ||
Ductile Iron | D21 | ||||
Shaft | Metal | Carbon steel | E05 | ||
Shaft Sleeve Lantern Ring/ Restrictor Neck Ring/ Gland Bolt |
Stainless Steel |
4Cr13 | C21 | ||
304ss | C22 | ||||
316ss | C23 | ||||
Joint Rings & Seals |
Rubber |
Butyl Rubber | S21 | ||
EPDM Rubber | S01 | ||||
Nitrile | S10 | ||||
Hypalon | S31 | ||||
Neoprene | S11/S42 | ||||
Viton | S50 |
professional stainless steel chemical pump | chlorine dosing pump manufacturer |
jiangsu shanghai baoluo pump industry | 1 phase centrifugal pump stainless |
agricultural power sprayer pump trader | procedure of centrifugal pump |
multistage water pump cost | lpg transfer pump retailor |
professional teflon lined circulating pump | brand for magnetic sealless pump |
gas transfer pump distributor | bornemann slh twin screw pump head |
epdm gasket kit centrifugal pump cs50 145 2 2 | trade for stainless steel chemical pump |
self priming system in pump | magnetic impeller pump exporters |
self priming pump electric manufacturer | centrifugal pump 25 m3 h |
high pressure sewage pumps | centrifugal sand pump trader |
Agrigento | Alessandria | Ancona | Aosta |
Arezzo | Ascoli Piceno | Asti | Avellino |
Bari | Barletta-Andria-Trani | Belluno | Benevento |
Bergamo | Biella | Bologna | Brescia |
Brindisi | Cagliari | Caltanissetta | Campobasso |
Caserta | Catania | Catanzaro | Chieti |
Como | Cosenza | Cremona | Crotone |
Cuneo | Enna | Fermo | Ferrara |
Florence | Foggia | Forlì-Cesena | Frosinone |
Genoa | Gorizia | Grosseto | Imperia |
Isernia | La Spezia | L'Aquila | Latina |
Lecce | Lecco | Livorno | Lodi |
Lucca | Macerata | Mantua | Massa and Carrara |
Matera | Messina | Milan | Modena |
Monza and Brianza | Naples | Novara | Nuoro |
Oristano | Padua | Palermo | Parma |
Pavia | Perugia | Pesaro and Urbino | Pescara |
Piacenza | Pisa | Pistoia | Pordenone |
Potenza | Prato | Ragusa | Ravenna |
Reggio Calabria | Reggio Emilia | Rieti | Rimini |
Rome | Rovigo | Salerno | Sassari |
Savona | Siena | Sondrio | South Sardinia |
South Tyrol | Syracuse | Taranto | Teramo |
Terni | Trapani | Trento | Treviso |
Trieste | Turin | Udine | Varese |
Venice | Verbano-Cusio-Ossola | Vercelli | Verona |
Vibo Valentia | Vicenza | Viterbo | Barletta, Andria, Trani |
Forlì | Massa | Monza | Pesaro |
Carbonia | Bolzano | Verbania |
custom electric well pump, custom cooling water circulating pump, electrical use dol starter for chemical pump, hot sale submersible water pump, pump screw siem 900 l min, nitric acid pump supplier, water pump spare parts wholesale, wholesale price hot oil circulation pump, plastic magnetic drive pump taiwan, pump manufactuer company in saudi,
Enter a keywords to search
Search