Influent Type of Impeller | Single Suction Pump | Position of Pump Shaft | Horizontal Pump |
Position of Pump Shaft | Horizontal Pump | Pump Casing Combined | Horizontal Split Pumps |
Pump Casing Combined | Horizontal Split Pumps | Mounting Height | Since Irrigation Centrifugal Pumps |
Mounting Height | Since Irrigation Centrifugal Pumps | Impeller | Open |
Impeller | Open | Usage | Pump, Pumps |
Usage | Pump, Pumps | Shaft Seal | Mechanical Seal, Packing Seal |
Shaft Seal | Mechanical Seal, Packing Seal | Working Theory | Centrifugal Pump |
Working Theory | Centrifugal Pump | Dredging Depth | 40m |
Dredging Depth | 40m | Materials | High Chrome Alloy, Cast Iron,Cast Steel |
Materials | High Chrome Alloy, Cast Iron,Cast Steel | Max.Flow Particle Diameter | 30mm |
Max.Flow Particle Diameter | 30mm | Discharge Distance | 50-200 Meters |
Discharge Distance | 50-200 Meters | Capacity | 2100-3850m3/Hour |
Capacity | 2100-3850m3/Hour | Application | Other, Automotive Industry, Biofuel I |
Application | Other, Automotive Industry, Biofuel I | Efficiency | 45% |
Model speclfication | Rate of flow | Head | Power | Weight |
XSB-100 | 300m3/h | 40m | 20kw | 172kg |
XSB-150 | 400m3/h | 30m | 40kw | 220kg |
XSB-200 | 650m3/h | 30m | 200kw | 520kg |
XSB-250 | 800m3/h | 45m | 220kw | 586kg |
XSB-275 | 800m3/h | 40m | 260kw | 790kg |
XSB-300 | 2000m3/h | 25m | 340kw | 1240kg |
XSB-350 | 2250m3/h | 26m | 400kw | 1480kg |
XSB-400 | 2800m3/h | 26m | 500kw | 2600kg |
XSB-450 | 2500m3/h | 24m | 510kw | 2550kg |
XSB-500 | 2600m3/h | 20m | 510kw | 2800kg |
XSB-550 | 2350m3/h | 24m | 650kw | 5100kg |
XSB-600 | 2500m3/h | 24m | 650kw | 5100kg |
Influent Type of Impeller | Single Suction Pump | Position of Pump Shaft | Horizontal Pump |
Position of Pump Shaft | Horizontal Pump | Pump Casing Combined | Horizontal Split Pumps |
Pump Casing Combined | Horizontal Split Pumps | Mounting Height | Since Irrigation Centrifugal Pumps |
Mounting Height | Since Irrigation Centrifugal Pumps | Impeller | Open |
Impeller | Open | Usage | Pump, Pumps |
Usage | Pump, Pumps | Shaft Seal | Mechanical Seal, Packing Seal |
Shaft Seal | Mechanical Seal, Packing Seal | Working Theory | Centrifugal Pump |
Working Theory | Centrifugal Pump | Dredging Depth | 40m |
Dredging Depth | 40m | Materials | High Chrome Alloy, Cast Iron,Cast Steel |
Materials | High Chrome Alloy, Cast Iron,Cast Steel | Max.Flow Particle Diameter | 30mm |
Max.Flow Particle Diameter | 30mm | Discharge Distance | 50-200 Meters |
Discharge Distance | 50-200 Meters | Capacity | 2100-3850m3/Hour |
Capacity | 2100-3850m3/Hour | Application | Other, Automotive Industry, Biofuel I |
Application | Other, Automotive Industry, Biofuel I | Efficiency | 45% |
Efficiency | 45% | Outlet(mm) | 4 Inch to 35 Inch |
Outlet(mm) | 4 Inch to 35 Inch | Weight | 172-5000kg |
Weight | 172-5000kg | Basement | Skid Mounted or as Required |
Basement | Skid Mounted or as Required | Installing Type | Inside The Dredger or Submersible |
Installing Type | Inside The Dredger or Submersible | Certification | CE, TUV |
Certification | CE, TUV | Voltage | 6000V |
Voltage | 6000V | Trademark | OceanBlue |
Type |
Allowable Max. Power (Kw) |
Range Of Performance |
Impeller |
|||||
Capacity |
Head m |
Speed rpm |
Max Efficiency % |
No. of Vanes |
Diameter mm |
|||
m³/hr |
L/S |
|||||||
40 PV-SP |
15 |
19.44-43.2 |
5.4-12 |
4.5-28.5 |
1000-2200 |
40 |
5 |
188 |
65 QV-SP |
30 |
23.4-111 |
6.5-30.8 |
5-29.5 |
700-1500 |
50 |
5 |
280 |
100 RV-SP |
75 |
54-289 |
15-80.3 |
5-35 |
500-1200 |
56 |
5 |
370 |
150 SV-SP |
110 |
108-479.16 |
30-133.1 |
8.5-40 |
500-1000 |
52 |
5 |
450 |
200 SV-SP |
110 |
189-891 |
152.5-247.5 |
6.5-37 |
400-850 |
64 |
5 |
520 |
250 TV-SP |
200 |
261-1089 |
72.5-302.5 |
7.5-33.5 |
400-750 |
60 |
5 |
575 |
300 TV-SP |
200 |
288-1267 |
80-352 |
6.5-33 |
350-700 |
50 |
5 |
610 |
40 PV-SPR | 15 | 17.28-39.6 | 4.8-11 | 4-26 | 1000-2200 | 40 | 5 | 188 |
65 QV-SPR | 30 | 22.5-105 | 6.25-29.15 | 5.5-30.5 | 700-1500 | 51 | 5 | 280 |
100 RV-SPR | 75 | 64.8-285 | 18-79.2 | 7.5-36 | 600-1200 | 62 | 5 | 370 |
Faults |
Reason |
Removal |
Pump fails to discharge |
Air leaking into suction or gland Incorrect direction of pump rota- tion |
Sealed leakage. Check direction of rotation and replacing a new impeller. Removal lockage. |
Shaft Power consumption is excessive |
Gland excessively tightened against packing rings. Rotating component is rubbing on a stationary part. |
Loosen gland bolts. Removal the rubbed part. |
Bearing is over hearing |
Lubricants too much or less. |
Lubricating as requirements. |
Bearing has short life. |
Misalignment or unparallel of drive Foreign object entered into the bearing or insufficient lubrication. |
Adjusting drive and pump shaft. |
Excessive leakage from stuffing box |
Packing rings excessive worn. Shaft sleeve worn. Dirty sealing water. |
Replace new packing rings. Replace shaft sleeve. Change clean sealing water. |
Pump vibrates or is |
Bearings worn. |
Replaced by new bearings. |
oem pump parts wholesaler | supply magnetic pump drive |
price for magnetic pump drive | máy bơm centrifugal pump cpm |
war man pump impeller factory | air diaphragm pump for sale |
chemical pump for glycerin | self priming pump prices |
pump which secretion hcl | hot selling rotary lobe pump |
hot selling horizontal multistage pump centrifugal | fti premium magnetic drive pumps |
gazi centrifugal pump capacitor | Good performance wastewater treatment anti-corrosive |
price for water motor pump | pump manetic 1 bar 20 lite min |
high pressure pump for gdi engine | agricultural diesel water pump wholesale |
centrifugal pump 8 15dmx 4 | cara mengecek screwpump pada pabrik semen mill |
Limon | Alajuela | Quesada | Livia |
Punta Reina | Cartago | Heredia | El Tejal |
Paraiso | Guadalupe | Curitabat | San Rafael |
Filadelfia | Desamparados | San José | San Vincente |
Nicosia |
water booster pump cost, electrical use dol starter for chemical pump, pneumatic blowdown vessel drain pumps, micro magnetic pump retailor, high pressure pump for gdi engine, chemical pump distributor, multiface centrifugal pump mercado libre, marine vertical centrifugal pump 250 m3h, kenflo self priming centrifugal pumps, chemical pump as1359 iec 34,
Enter a keywords to search
Search