Voltage | 12V | Number of Teeth | 9 |
Number of Teeth | 9 | Rated Power | 1.4kw |
Rated Power | 1.4kw | Number of Mounting Bores | 3 |
Number of Mounting Bores | 3 | Number of Thread Bores | 3 |
Number of Thread Bores | 3 | MOQ | 1PC If We Have Them in Stock |
MOQ | 1PC If We Have Them in Stock | Delivery Time | 7-35 Days |
Delivery Time | 7-35 Days | Sample | Available If We Have Them in Stock |
Sample | Available If We Have Them in Stock | Advantage | OEM/ODM Service |
Product Name | Auto Electrical Starter And Alternator For CHRYSLER LE BARON |
Part No. | 4467185 4419340 |
Specification |
Voltage : 12 V Number of Teeth: 9 Rated Power : 1.4kw Number of mounting bores:3 Number of Thread Bores:3 |
MOQ | 1PC if we have them in stock, 20pcs for production |
Warranty | 12 months |
Type | 100% brand new |
Delivery time | 7-35 days |
Voltage | 12V | Number of Teeth | 9 |
Number of Teeth | 9 | Rated Power | 1.4kw |
Rated Power | 1.4kw | Number of Mounting Bores | 3 |
Number of Mounting Bores | 3 | Number of Thread Bores | 3 |
Number of Thread Bores | 3 | MOQ | 1PC If We Have Them in Stock |
MOQ | 1PC If We Have Them in Stock | Delivery Time | 7-35 Days |
Delivery Time | 7-35 Days | Sample | Available If We Have Them in Stock |
Sample | Available If We Have Them in Stock | Advantage | OEM/ODM Service |
Advantage | OEM/ODM Service | Trademark | / |
Trademark | / | Transport Package | Cartons/Pallet |
Transport Package | Cartons/Pallet | Specification | OEM Standard |
Specification | OEM Standard | Origin | Jiangsu, China |
Origin | Jiangsu, China | HS Code | 8511409900 |
HS Code | 8511409900 | Model NO. | 4280001590 |
Model NO. | 4280001590 | Size | 12V 1.1kw 9t |
Size | 12V 1.1kw 9t | Rotation | Cw |
OEM NO.: |
4280001590, 4280001591, 4280002100, 4280002190 11951577010, 11962677010, 11971777010 |
Voltage (V): | 12V |
Kilowatt (kW): | 1.1kw |
Teeth: | 9teeth |
Rotation: | CW |
USED FOR: | used for CUB CADET Utility Vehicle w/ For YANMAR ENGINES 2TNV70 2004- 0570ccm |
Material: | 100% Copper, Electronic |
Specification: | SGS INTERTEK |
Trademark: | RQNRQN |
HS Code: | 85114099 |
Transport Package: | Carton Pallet |
Origin: | China |
For AS | UD11994S |
For Cargo | 114891 |
For CAS | CST40330, CST40330ES, CST40330GS, CST40330OS, CST40330RS |
For Delco | DRS0969 |
For Denso | DSN2137 |
For KRAUF | STN1590BA, STN1590MA, STN1590RN, STN1590XH, STN1590YJ, STN1590ZD |
For Motorherz | STN1590WA |
For WPS | 19615N |
For Yanmar | 11951577010, 11962677010, 11971777010, 11971777011 |
export oil gear pump | bomba d agua pump pam water pam mercado libre |
S Split Case Double Suction centrifugal electric water pumps | canned motor pump magnetic pump |
export magnetically driven pump | price for inline pump |
agriculture battery sprayer pump for sale | indicaciones en español del nitric oxide pump suplementos |
self priming coolant pump | bornemann slh twin screw pump head |
temperature control circulation pump for sale | hot selling gas transfer pump |
pump centrifugal end suction eta n 50x32 160 | pump manufacturers in netherlands |
automatig self priming peripheral pump ingco | oem pump parts wholesaler |
agricultural power sprayer pump trader | magnetic drive pumps apakah sama dengan sealess pumps |
high quality solar powered water pump | 1 inch inlet magnetic pump |
BAMAKO | KAYES | KURIKOROKOULIKORO | SIKASSO |
SEGOU | MOPTI | TOMBOUCTOU | Gao |
KIDAL | SAN | DJENNE |
manufactures and exportation of industrial gas pump in belguim, service for war man pump impeller, tuan jin hua man pumps three screw pump snh440r46u12iw3, 2018 ranking pump manufacturers, fuel oil screw pump, piping and instrmintetion dugram for centrifugel pump, high pressure 3 piston pump, transient behavior of centrifugal pump, acid chemical pump exporters, oem centrifugal submersible sewage pump,
Enter a keywords to search
Search