We are a foto dari oil centrifugal pump di refinery solutions supplier to China. We provide high quality products and superior service.
We are an exporter and manufacturer of large quantities of buy irrigation water pumps . We integrate design, production, and marketing. Our products include chemical metering pump molel jm etc. We have strong economic strength and high-tech production technology. We are able to offer a full package service thanks to our energetic production team, with over 200 employees. Customers are pleased with our high quality products and prompt delivery.
Working Pressure | High Pressure Pump | Influent Type of Impeller | Single Suction Pump |
Influent Type of Impeller | Single Suction Pump | Position of Pump Shaft | Vertical Pump |
Position of Pump Shaft | Vertical Pump | Pump Casing Combined | Horizontal Split Pumps |
Pump Casing Combined | Horizontal Split Pumps | Mounting Height | Suction Centrifugal |
Mounting Height | Suction Centrifugal | Impeller | Closed |
Impeller | Closed | Usage | Pump |
Usage | Pump | Fast Water | Medium Pressure |
We offer professional wholesale magnetic driven pumps services and solutions for all. Quality and precision are our prime concerns, we control quality meticulously and systemically in every process of fabricating and assembling. To learn more about our product, and to receive additional information, please contact us.
We can supply any type of transient behavior of centrifugal pump moving in market for fantastic sales. We have got also attached horse power formular for pumping system samples along with other of our requirements together with the above attached catalog sample.
With more years' experience in the submersible pump manufacturers in europe industry, we establish a strong team to offer solutions for design, manufacturing, product options meeting customer's demands. We are a certified factory, having worked with some of the most recognizable brands on our European markets. We are here to help you develop innovative and profitable products. Visit our factory to learn more and get in touch with us!
We are committed to serving our customers through manufacturing and exporting high-quality honda trash pump wt40 harga products. Our technical competency is supported three decades of industry experience in manufacturing, exporting, and trading high-quality competitive price acid resistant pump . This industry is a leader thanks to its advanced technology and well-equipped production unit.
agricultural irrigation transfer diesel water pumps merchandise supplier from China. We assist our clients with top-quality products and high-level service.
Clients from all over the globe love our products and have high praises for them, particularly in Europe, Australia, Japan, and the United States. Our Main product is foto dari oil centrifugal pump di refinery . Today, we are a supplier of many international retailers and global brands. We pledge to deliver high-quality products and excellent service to all clients. We are a rapidly growing company and welcome all clients and companies from around the world to cooperate with us. Our team of experts will help you find the right solution. Under ISO management system, we control the quality strictly from raw material to finished product.
Specification | JBQ6.0/14.5-H | |
Engine | Brand & Model | HONDA GX690 |
Number of Cylinder * Stroke | 2 Cylinder *4 Strokes | |
Cooling System | Forced Air Cooled | |
Bore x Stroke | 78 x 72 mm (3.07x 2.83 inch) | |
Piston displacement | 688 ml | |
Max. Output | 20 KW (27 HP) | |
Fuel Type | Unleaded Gasoline (Min. 90#) | |
Fuel Tank Capacity | 7 Lit (1.85 gal) | |
Fuel Consumption | 7 Lit / Hr (1.85 gal / Hr) | |
Fuel System | Solenoid Valve, Single Carburetor with Manual Choke | |
Oil Tank Capacity | 1.5 Lit (0.40 gal) | |
Suction | Starting | Electric and manual |
Suction System | 4 Blade Rotary-vane vaccum pump | |
Priming System | Manual | |
Pump | Pump Performance | 870L/Min @ 0.6MPa |
1180L/Min @ 0.4MPa | ||
1500L/Min @ 0.2MPa | ||
Max outlet discharge | 1500L/Min | |
Pump Type | Single Suction, One Stage centrifugal pump | |
Priming time | ≤15s | |
Max water lift | 90M | |
Max. depth of sucking | 9M | |
Suction Thread and Dia. | 3" (80mm) | |
Discharge Thread and Dia. | 2-1/2" (65mm) | |
Discharge Number | Single / Double | |
Discharge Valve | Flat | |
Weight | Dry Weight | 85 kg (187.22 lbs) |
Wet Weight | 95 kg (209.25 lbs) | |
Dimension(mm) | Overall | 690 x 600 x 630 mm |
Length x Width x Height |
Working Pressure | High Pressure Pump | Influent Type of Impeller | Single Suction Pump |
Influent Type of Impeller | Single Suction Pump | Position of Pump Shaft | Vertical Pump |
Position of Pump Shaft | Vertical Pump | Pump Casing Combined | Horizontal Split Pumps |
Pump Casing Combined | Horizontal Split Pumps | Mounting Height | Suction Centrifugal |
Mounting Height | Suction Centrifugal | Impeller | Closed |
Impeller | Closed | Usage | Pump |
Usage | Pump | Fast Water | Medium Pressure |
Fast Water | Medium Pressure | Trademark | WOQ |
Trademark | WOQ | Transport Package | Wooden Case with Steel Belt, Wooden Case Size: 785 |
Transport Package | Wooden Case with Steel Belt, Wooden Case Size: 785 | Specification | ISO 9001: 2008, |
Model |
Product |
Motor |
Pump |
Flow meter |
Nozzle |
ZC-11111 |
1 | 1 | 1 | 1 | 1 |
ZC-11122 |
1 | 1 | 1 | 2 | 2 |
ZC-22222 |
2 | 2 | 2 | 2 | 2 |
ZC-22244 |
2 | 2 | 2 | 4 | 4 |
ZC-33366 |
3 | 3 | 3 | 6 | 6 |
ZC-44488 |
4 | 4 | 4 | 8 | 8 |
Ambient temperature | -25°C~ +55°C |
Humidity | ≤90% |
Flow rate | 5~60L/min or 5~90L/min |
Nozzle | Auto shut-off |
Suction distance | 6m(Vertical), 50m(horizontal) |
Accuracy | ±0.30% |
Repeating tolerance | ≤0.15% |
Hose | 3m(low hang), 4.5m(high hang) |
Inlet pressure | ≥54kPa |
Outlet pressure | ≤0.3MPa |
Voltage | 110V/220V/380V (50/60Hz) |
Power | 1HP(0.75kw) |
Nosize | ≤80dB(A class) |
Unit price range | 0.01~999.99 |
Single volume range | 0.01~999999.99 |
Accumulative volume range | 0.01~9999999999.99 |
Ex-proof signal | ExdmbIIAT3 |
centrifugal fire pump grundfos especificación | pump manufactuer company in saudi |
wholesale centrifugal submersible pump | top sale high pressure booster pump |
multiphase system twin screw pump | iso centrifugal process pump cps series |
centrifugal pump rajkot india | trade for pulley gear oil pump |
prodoz mag 15rm magnet pump | competitive price water pressure booster pump |
kenflo self priming centrifugal pumps | centrifugal sand pump trader |
horizontal water pumps dealer | other pumps to replace centrifugal pump |
buy end suction sand pump | stationdesign parameters for screw pump |
screw pump prices | end suction sand pump producer |
service for pesticide spray pumps | war man pump impeller factory |
Masaya | Managua | Matagalpa | León |
Granada | Jinotega | Chinandega | Estelí |
water pump spare parts wholesale, rotary lobe pump retailor, bulk hydrochloric acid pump prices, hot selling war man pump impeller, prodoz mag 15rm magnet pump, fungsi pompa asi elektrik, yang jual diving screw pump area klaten, centrifugal pump from russia, 4 centrifigal pump head hieght delivery, customized centrifugal acid pump,
Enter a keywords to search
Search