Our company is a professional manufacturer of magnetic pump machine wholesaler over many years. All our best sewage electrical submersible pump have extensive industry understanding and work together closely to satisfy the varied needs of our customers.
We are a professional manufacturer of oem centrifugal submersible sewage pump products. We are one the leading manufacturers in the submersible sewage pump distributor sector. Our main products include horizontal multistage pump centrifugal prices etc. To meet global client's needs, we have many certifications and have long term business partnerships with many branded businesses. Dust free workshop, automatic making and testing equipments make sure our products are 100% tested and qualified. We have years of experience in centrifugal pump pressure 300 bar industry. We can provide the most professional and economical product for our clients.
Influent Type of Impeller | Single Suction Pump | Position of Pump Shaft | Horizontal Pump |
Position of Pump Shaft | Horizontal Pump | Pump Casing Combined | Horizontal Split Pumps |
Pump Casing Combined | Horizontal Split Pumps | Mounting Height | Since Irrigation Centrifugal Pumps |
Mounting Height | Since Irrigation Centrifugal Pumps | Impeller | Closed |
Impeller | Closed | Usage | Pump, Pumps, Circulating Pump |
Usage | Pump, Pumps, Circulating Pump | Flow | 1.6~460 M3/H |
Flow | 1.6~460 M3/H | Head | ~132 M |
Head | ~132 M | Material | Carbon Steel, SS304, SS316L, Duplex Steel,Titanium |
Material | Carbon Steel, SS304, SS316L, Duplex Steel,Titanium | Pressure | ~1.6 MPa |
We are a prominent exporter in European countries (Germany, France, United Kingdom). We are the leading manufacturer, exporter and trader diaphragm pump motor driven . We make sure that the quality of our products is consistent with industry guidelines and norms. According to industry guidelines, we use only the finest raw materials. For maximum client satisfaction, we offer a very affordable product.
We are a prominent exporter for pump manetic 1 bar 20 lite min . We are a leading exporter of screw gear pump from pump school . Every item is inspected from production to shipping.Price: On the same quality level we can always promise our clients with the most competitive prices. We are always looking for new items to help our clients choose and offer promotions. We are always happy to help you.
With 9 years of experience, we are experts in magnetically driven pump company We sincerely hope that create win-win cooperation with all customers. We have 22 members of the marketing team to ensure that you receive prompt, professional and efficient service. Three designers can create a variety of styles each week.
magnetic pump machine wholesaler solutions supplier China. We support prospects with highest quality goods and high-level service.
we are successfully ranked as the top manufacturer, exporter and supplier of a wide collection of best sewage electrical submersible pump ,Because of our huge production proficiency, we are able to cater the clients with optimum quality products.
Our company is ISO certified 9001-2008 and engaged in manufacturing and exporting oem centrifugal submersible sewage pump . Over a decade of operation, we have learned to establish a precedent for global supply of submersible sewage pump distributor by our exceptional products backed with continuous R&D, innovation and improved customer satisfaction.
Flow | 1.6~460m3/h |
Head | ~132m |
Working pressure | ~1.6MPa |
Working temperature | -40ºC ~ +180ºC |
Design code | ISO2858 |
Influent Type of Impeller | Single Suction Pump | Position of Pump Shaft | Horizontal Pump |
Position of Pump Shaft | Horizontal Pump | Pump Casing Combined | Horizontal Split Pumps |
Pump Casing Combined | Horizontal Split Pumps | Mounting Height | Since Irrigation Centrifugal Pumps |
Mounting Height | Since Irrigation Centrifugal Pumps | Impeller | Closed |
Impeller | Closed | Usage | Pump, Pumps, Circulating Pump |
Usage | Pump, Pumps, Circulating Pump | Flow | 1.6~460 M3/H |
Flow | 1.6~460 M3/H | Head | ~132 M |
Head | ~132 M | Material | Carbon Steel, SS304, SS316L, Duplex Steel,Titanium |
Material | Carbon Steel, SS304, SS316L, Duplex Steel,Titanium | Pressure | ~1.6 MPa |
Pressure | ~1.6 MPa | Temperature | ~180 Celcius Degrees |
Temperature | ~180 Celcius Degrees | Driving | Induction Motor |
Driving | Induction Motor | Trademark | Kalen |
Trademark | Kalen | Transport Package | Export Plywood Box |
Transport Package | Export Plywood Box | Specification | HJ |
Specification | HJ | Origin | Jiangsu, China |
Origin | Jiangsu, China | HS Code | 841370 |
HS Code | 841370 | Model NO. | IH |
Model Type | IH ( stainless steel centrifugal pump) |
Flow | 3.2-400m3/h(53-6666L/min) |
Head | 20-125m (66-416feet) |
Power | 2.2-110kw(3-150hp) |
EFF | 32-81% |
SIZE | 25X25mm-200X150mm |
NPSHr | 1.8-4.5m(6-15feet) |
Temperature range | -30ºC to 250 ºC (- 86 ºF to 482ºF ) |
Material | stainless steel(304,316,316L) |
Speed | 1450r/min, 2900r/min, 3600r/min or as customer required |
Voltage | 220V-600V, 50Hz-60Hz or as customer required |
Connection | Flange butt joint(ASME-ANSI-JIS-GB) or as customer required |
Introduction | IH series of pumps have good corrosion resistance for organic acid, organic compounds, alkalis, salt solutions, etc. |
Medium | Lye, organic solvent, acid,etc |
Product uses | IH pump adopts the new mechanical seal device,using a wide area, such as chemical industry, electric power, paper making, foodstuff, pharmaceuticals, synthetic fiber industry. |
NO | Model | Speed=2900r/min,Medium density=1000kg/m³ | |||||||
Flow m³/h |
Head m |
Eff % |
Inlet mm |
Outlet mm |
Npsh m |
Power kw |
|||
1 | IH50-32-125 | 12.5 | 20 | 52 | φ50 | φ32 | 3 | 2.2 | |
2 | IH50-32-160 | 12.5 | 32 | 46 | φ50 | φ32 | 3.5 | 4 | |
3 | IH50-32-200 | 12.5 | 50 | 40 | φ50 | φ32 | 3.5 | 7.5 | |
4 | IH50-32-250 | 12.5 | 80 | 38 | φ50 | φ32 | 3.5 | 11 | |
5 | IH65-50-125 | 25 | 20 | 63 | φ65 | φ50 | 3.5 | 3 | |
6 | IH65-50-160 | 25 | 32 | 58 | φ65 | φ50 | 3.5 | 5.5 | |
7 | IH65-40-200 | 25 | 50 | 53 | φ65 | φ40 | 3.5 | 11 | |
8 | IH65-40-250 | 25 | 80 | 49 | φ65 | φ40 | 3.5 | 18.5 | |
9 | IH80-65-125 | 50 | 20 | 67 | φ80 | φ65 | 4 | 5.5 | |
10 | IH80-65-160 | 50 | 32 | 65 | φ80 | φ65 | 4 | 11 | |
11 | IH80-50-200 | 50 | 50 | 63 | φ80 | φ50 | 4 | 15 | |
12 | IH80-50-250 | 50 | 80 | 57 | φ80 | φ50 | 4.5 | 30 | |
13 | IH100-80-125 | 100 | 20 | 73 | φ100 | φ80 | 5 | 11 | |
14 | IH100-80-160 | 100 | 32 | 71 | φ100 | φ65 | 5 | 15 | |
15 | IH100-65-200 | 100 | 50 | 66 | φ100 | φ65 | 5 | 30 | |
16 | IH100-65-250 | 100 | 80 | 64 | φ125 | φ80 | 5 | 55 | |
17 | IH125-80-160 | 160 | 32 | 72 | φ125 | φ100 | 6 | 30 | |
18 | IH125-100-200 | 200 | 50 | 67 | φ100 | φ80 | 5 | 55 |
NO | Model | Speed=1450r/min,Medium density=1000kg/m³ | |||||||
Flow m³/h |
Head m |
Eff % |
Inlet mm |
Outlet mm |
Npsh m |
Power kw |
|||
1 | IH50-32-125 | 6.3 | 5 | 45 | φ50 | φ32 | 3 | 0.55 | |
2 | IH50-32-160 | 6.3 | 8 | 40 | φ50 | φ32 | 3 | 0.55 | |
3 | IH50-32-200 | 6.3 | 12.5 | 33 | φ50 | φ32 | 3 | 1.1 | |
4 | IH50-32-250 | 6.3 | 20 | 30 | φ50 | φ32 | 5 | 1.5 | |
5 | IH65-50-125 | 12.5 | 5 | 55 | φ65 | φ50 | 3.5 | 0.55 | |
6 | IH65-50-160 | 12.5 | 8 | 51 | φ65 | φ50 | 3.5 | 1.1 | |
7 | IH65-40-200 | 12.5 | 12.5 | 46 | φ65 | φ40 | 3.5 | 1.5 | |
8 | IH65-40-250 | 12.5 | 20 | 43 | φ65 | φ40 | 3.5 | 3 | |
9 | IH80-65-125 | 25 | 5 | 64 | φ80 | φ65 | 4 | 1.1 | |
10 | IH80-65-160 | 25 | 8 | 62 | φ80 | φ65 | 4 | 1.5 | |
11 | IH80-50-200 | 25 | 12.5 | 57 | φ80 | φ50 | 4 | 2.2 | |
12 | IH80-50-250 | 25 | 20 | 53 | φ80 | φ50 | 4.5 | 4 | |
13 | IH100-80-125 | 50 | 5 | 64 | φ100 | φ80 | 4.5 | 1.5 | |
14 | IH100-80-160 | 50 | 8 | 68 | φ100 | φ80 | 5 | 2.2 | |
15 | IH100-65-200 | 50 | 12.5 | 64 | φ100 | φ65 | 5 | 4 | |
16 | IH100-65-250 | 50 | 20 | 62 | φ100 | φ65 | 5 | 7.5 | |
17 | IH125-80-160 | 80 | 8 | 69 | φ125 | φ80 | 5 | 4 | |
18 | IH125-100-200 | 100 | 12.5 | 64 | φ125 | φ100 | 6 | 7.5 | |
19 | IH125-100-250 | 100 | 20 | 63 | φ125 | φ100 | 6 | 15 | |
20 | IH125-100-315 | 100 | 32 | 60 | φ125 | φ100 | 3 | 18.5 | |
21 | IH150-125-250 | 200 | 20 | 67 | φ150 | φ125 | 7 | 22 | |
22 | IH150-125-315 | 200 | 32 | 65 | φ150 | φ125 | 7 | 45 | |
23 | IH150-125-400 | 200 | 50 | 61 | φ150 | φ125 | 7 | 75 | |
24 | IH200-150-250 | 400 | 20 | 69 | φ200 | φ150 | 7.5 | 55 | |
25 | IH200-150-315 | 400 | 32 | 68 | φ200 | φ150 | 7.5 | 75 | |
26 | IH200-150-400 | 400 | 50 | 63 | φ200 | φ150 | 7.5 | 110 |
lincolin heavy duty industrial grease pump | temperature control circulation pump for sale |
self priming three screw pump | water pressure booster pump factory |
agricultural spray pump trader | transient behavior of centrifugal pump |
double suction pump company | trade for stainless acid pump |
wholesale magnetic driven pumps | rotary lobe pump maker |
service for centrifugal pump | air diaphragm pump for sale |
supply sea water pump | electrical use dol starter for chemical pump |
top sale boiler feeding water pump | iso centrifugal process pump cps series |
scania g series new model clutch servo pump 3 screw | Good performance wastewater treatment anti-corrosive |
chemical dosing pump panel distributor | multi stage electric centrifugal pump |
Moscow | St. Petersburg | Novosibirsk | Ekaterinburg |
Nizhny Novgorod | Samara | Omsk | Kazan |
Chelyabinsk | Rostov-on-Don | Ufa | Volgograd |
Perm | Krasnoyarsk | Voronezh | Saratov |
Krasnodar | Tolyatti | Izhevsk | Ulyanovsk |
Barnaul | Vladivostok | Yaroslavl | Irkutsk |
Tyumen | Makhachkala | Khabarovsk | Novokuznetsk |
Orenburg | Kemerovo | Ryazan | Tomsk |
Astrakhan | Penza | Chernny-on-Kama | Lipetsk |
Tula | Kirov | Cheboksary | Kaliningrad |
Bryansk | Kursk | Ivanovo | Magnitogorsk |
Ulan-Ude | Tver | Stavropol | Nizhny Tagil |
Belgorod | Arkhangelsk | Vladimir | Sochi |
Kurgan | Smolensk | Kaluga | Chita |
Oryol | Volgassky | Cherepovets | Vladikavkaz |
Murmansk | Surgut | Vologda | Saransk |
Tambov | Stelitamak | Grozny | Yakutsk |
Kostroma | Komsomolsk-on-Amur | Petrozavodsk | Taganrog |
Nizhnevartovsk | Joshkar Ora | Bratsk | Novorossiysk |
Dzerzhinsk | Shakhtar | Nalchik | Orsk |
Szektyvkar | Nizhnekamsk | Angarsk | Old Oskol |
Novgorod | Balashikha | Blagoveshchensk | Prokopievsk |
Bisk | Khimki | Pskov | Engels |
Rybinsk | Balakovo | North Dvinsk | Almavir |
Podolsk | Korolev (Moscow Region) | South Sakhalinsk | Petropavlovsk |
Sezlan | Norilsk | Zlatoust | Kamensk-Ural region |
Metihi | Lyubeltsi | Volgodonsk | Novocherkassk |
Abakan | Nakhodka | Ussuriysk | Berezniki |
Saravat | Erektrostal | Mias | Rubtsovsk |
Almatyevsk | Kovrov | Kolomna | Mykop |
Pyatigorsk | Oginzovo | Kopeisk | Hassavjurt |
Zheleznodorozhny | Novomosk | Kislovodsk | Serpukhov |
Uralsk | Novocheboksarsk | Nefteyugansk | Dimitrov |
Nevtyugansk | Cherkessk | Orekhovo-Zuyevo | Djerbinte |
Kameshen | Nevenomesk | Krasnogorsk (Moscow Region) | Murom |
Bateysk | Novoshakhtinsk | Sergiyev | Noyabrsk |
Xiaolkovo | Kizil | October (Republic of Bashkortostan) | Achinsk |
Seversk | Novogubyshevsk | Yelets | Arzamas |
Obninsk | Novy Urengoy | Kaspiysk | Elista |
Pushkino | Zhukovsky | Artyom | Mezhdurechensk |
Leninsk-Kuznetsky | Sarapul | Yessentuki | Votkinsk |
Noginsk | Tobolsk | Ukhta | Serov |
Veliky Luki | Michurinsk | Kiselyovsk | Novotroitsk |
Zelenodolsk | Beltsk | Solikamsk | Romanskoye |
Domodedovo Airport | Magadan | Glazov | KAMENSK-Shakhtinsky |
Reznogorsk | Kansk | NAZRAN | GATCHINA |
Sarov | Voskresensk | Dolgoprud | Bugulima |
Kuznetsk | Gubin | Kineshma | Yeisk |
Levutov | Ilymsk | Reznogorsk | Novouralsk |
Chaykovsky | Yazov | Buzuluk | Ozyorsk |
Balasev | Yurga | Kirov Chepetsk | Kropotkin |
Klim | Vyborg | Hant-Mansiysk | Troytsk |
Side | Shadrinsk | Belovo | Minvody |
Anzhero-Sudzhensk | Birobidzhan | Lobnya | Chapayevsk |
Georgiyevsk | Chernogorsk | Minusinsk | Mikhaylovsk |
Yerabuga | Dubna | Volkuta | Novoaltaysk |
Yegoryev | Asbest | Beloretsk | Belogorsk |
Gukovo | Stupino | Tuymazy | Kstovo |
Volsk | Ishimbay | Kungur | Zelenogorsk |
Lysva | Sosnovian | Buynaksk | Borisogreb |
Ishim | Naro-Fominsk | Budyonnovsk | Donskoy |
Polevskoy | Leninogorsk | Pavlovsky town | Slavyansk-NA-Kubani |
Zarechny | Tuap | Rossosh | Kumertau |
Labinsk | Sibai | Klintsy | Lezhov |
Revda | Tikhoretsk | Neriuglin | Aleksin |
Alexandrov | Dmitrov | Meleuz | Salsk |
Lesosibirsk | Gus Khrustalny | Chistopol | Pavlovo |
Chekhov | Kotlas | Belebey | Iskitim |
Verkhnyaya Peshma | Krasnoturyinsk | Apatty | Vsevolozhsk to |
Prokhladny | Mikhailovka | Anapa | Tikhvin |
Ivanteyevka | Svobodny | Shuja | Kogalym |
Shchyokino | Krymsk | Vyazima |
good price for double suction pump, manufactures and exportation of industrial gas pump in belguim, hot selling war man pump impeller, competitive price screw pump, multiface centrifugal pump mercado libre, centrifugal pump by example, electric motor operated diaphragm pump, non corrosive vertical centrifugal slurry pumps, centrifugal pump 25 m3 h, good price for magnetic driven pumps,
Enter a keywords to search
Search