We are a company focused on screw gear pump from pump school marketing as well as independent research and developing. We also provide OEM, Agent procurement, quality inspection ,Over the years, our team has cooperated with domestic factories and funded factories for a long time, creating numerous superior products for global marketing. Our concept is "innovation, responsibility and excellence". We welcome friends from all walks of the globe to join us.
We believe innovation is important, particularly with patents of China on (00011). Its excellent technology has attained the international advanced level and has a greater reputation in the (00011) industry. Not only are our researchers top-notch, but we also have a nationwide service and sales network. We also have China prospects listed brand companies.
Power | Electric | Start Up | Electric Pump |
Start Up | Electric Pump | Type | Blade Pump |
Type | Blade Pump | Application | Submersible Pump, Sea Water Salt Water |
Application | Submersible Pump, Sea Water Salt Water | Industry | Home and Garden |
Industry | Home and Garden | Media | Sea Water Pump |
Media | Sea Water Pump | Performance | Explosion-Proof Pumps |
Performance | Explosion-Proof Pumps | Theory | Centrifugal Pump |
Theory | Centrifugal Pump | Voltage | 115/220V |
Voltage | 115/220V | Phase | Single |
Phase | Single | Scope of Application | Home and Garden |
We are a Chinese company dedicated to produce and distribute factory for agriculture solar pump and related products. We have more than 240 experienced workers currently, own a strong R & D team, including 16 experienced engineers, who are committed to continuous improvement of production technology, the development of new formulations,improvement of production efficiency and product quality. Our sales and service team includes 20 professionals with over five years of experience in foreign trade. We can provide professional services to our customers. Our transport team is managed by an independent team. We can arrange a range of goods to be shipped and offer several delivery terms: EXW and FOB.
Our factory operates as a service provider and focuses on research & development of equalized transfer pump centrifugal pump with motor and others. Meanwhile, the company insists on R & D and quality as the first. Our R & D, quality, engineering technology, after-sales and other engineer teams reach one third of total staff.You are so welcomed to contacting and visiting our company to establish long term business relationship, we can assure you with our sincerity and service to satisfy you.
double flow centrifugal pump supplier in China, we assistance our customers with most effective high-quality products and higher level service. We are a specialist manufacturer in this field and have extensive experience in managing and generating products. Our best chemical dosing metering pump items won certifications with the nearby and international main authorities. Contact us for more information!
Our company is high-tech and specializes in manufacturing kegunaan fuel oil pump as well as relevant tooling products. Our products have been exported successfully to over 60 countries and regions.
To become a local dealer in your area and promote polution-free personal, you are invited. This market is growing rapidly worldwide and you will enjoy the benefits and rewards of such a partnership if youre ready.
We provide a large range of mp sl pp chemical pump to our clients. Our team is made up of highly skilled engineers and research professionals. We strive for new heights in quality and customer satisfaction.
Technical Data | |||||
Model | TBL-2000 | TBL-3000 | TBL-4000 | TBL-5000 | TBL-6000 |
Mains | 230V/115V~50/60HZ | 230V/115V~50/60HZ | 230V/115V~50/60HZ | 230V/115V-50/60HZ | 230V/115V-50/60HZ |
Power | 43W | 68W | 75 W | 85W | 105W |
Flow max | 2000 l/h | 3000 l/h | 4000 l/h | 5000l/h | 6000l/h |
Head max | 3 m | 3.5m | 3m | 4.5m | 5.2m |
Outlet | 1/4" | 1/2" | 1/2" | 1" | 1" |
Cable | 10m | 10m | 10m | 10m | 10m |
Water temperature | 35ºC | 35ºC | 35ºC | 35ºC | 35ºC |
Protection rating | IPX8 | IPX8 | IPX8 | IPX8 | IPX8 |
Logistic Date | |||||
Package | 12pcs/ctn | 4pcs/ctn | 4pcs/ctn | 4pcs/ctn | 4pcs/ctn |
Net/Gross Weight | 20kg | 19kg | 19kg | 19kg | 19kg |
Loading Qty | 2969pcs | 1882pcs | 1882pcs | 1882pcs | 1882pcs |
(20GP/40GP/40HQ) |
Power | Electric | Start Up | Electric Pump |
Start Up | Electric Pump | Type | Blade Pump |
Type | Blade Pump | Application | Submersible Pump, Sea Water Salt Water |
Application | Submersible Pump, Sea Water Salt Water | Industry | Home and Garden |
Industry | Home and Garden | Media | Sea Water Pump |
Media | Sea Water Pump | Performance | Explosion-Proof Pumps |
Performance | Explosion-Proof Pumps | Theory | Centrifugal Pump |
Theory | Centrifugal Pump | Voltage | 115/220V |
Voltage | 115/220V | Phase | Single |
Phase | Single | Scope of Application | Home and Garden |
Scope of Application | Home and Garden | Hz | 50/60 Hz |
Hz | 50/60 Hz | Size | Small |
Size | Small | Motor | Rare Earth Permanent Magnet Synchronous |
Motor | Rare Earth Permanent Magnet Synchronous | Trademark | Medas |
Power | Electric | Start Up | Electric Pump |
Start Up | Electric Pump | Type | Blade Pump |
Type | Blade Pump | Application | Submersible Pump, Sea Water Salt Water |
Application | Submersible Pump, Sea Water Salt Water | Industry | Home and Garden |
Industry | Home and Garden | Media | Sea Water Pump |
Media | Sea Water Pump | Performance | Explosion-Proof Pumps |
Performance | Explosion-Proof Pumps | Theory | Centrifugal Pump |
Theory | Centrifugal Pump | Voltage | 115/220V |
Voltage | 115/220V | Phase | Single |
Phase | Single | Scope of Application | Home and Garden |
Scope of Application | Home and Garden | Hz | 50/60 Hz |
Hz | 50/60 Hz | Size | Small |
Size | Small | Motor | Rare Earth Permanent Magnet Synchronous |
Motor | Rare Earth Permanent Magnet Synchronous | Trademark | Medas |
Trademark | Medas | Transport Package | Carton |
Transport Package | Carton | Specification | 4pcs/carton |
Specification | 4pcs/carton | Origin | China |
Origin | China | HS Code | 8413609010 |
HS Code | 8413609010 | Model NO. | ZHMB80-50-200 |
Model NO. | ZHMB80-50-200 | Position of Pump Shaft | Horizontal Pump |
Position of Pump Shaft | Horizontal Pump | Pump Casing Combined | Horizontal Split Pumps |
Pump Casing Combined | Horizontal Split Pumps | Mounting Height | Since Irrigation Centrifugal Pumps |
Mounting Height | Since Irrigation Centrifugal Pumps | Impeller | Closed |
Impeller | Closed | Usage | Pump, Pumps, Circulating Pump |
injeksen pump industry gufenur | chemical pump smf 401 hc5ec |
spesifikasi pompa air sentrifugal | centrifugal pump by example |
custom cooling water circulating pump | magnetic drive gear pump wholesaler |
standard acids alkalis pump package 2 | electric motor operated diaphragm pump |
customized flow water pump | become a centrigufal pump agent |
fti premium magnetic drive pumps | well point surface pump manufacturers in turkey |
self priming pump gmp 32 65 | chemical pump distributor |
magnetic pump machine supplier | competitive price deep well water pump |
magnetic motor pump exporters | flood water dewatering pump manufacturer |
wholesale magnetic driven pumps | jual centrifugal pump daya hisap 60 meter |
Barima-Waini | Pomeroon-Supenaam | Essequibo Islands-West Demerara | Demerara-Mahaica |
Mahaica-Berbice | East Berbice-Corentyne | Cuyuni-Mazaruni | Potaro-Siparuni |
Upper Takutu-Upper Essequibo | Upper Demerara-Berbice | Mabaruma | Anna Regina |
Vreed en Hoop | Triumph[3][4] | Fort Wellington | New Amsterdam |
Bartica | Mahdia | Lethem | Linden |
cheap price teflon lined circulating pump, chemical metering pump molel jm, high quality high pressure slurry pump, foto dari oil centrifugal pump di refinery, centrifugal pump model lf401219 1 a6i6h, chemical pump distributor, buy pneumatic water pump, slurry pump agent in ksa, base oil industrial transfer pumps electric, water booster pump cost,
Enter a keywords to search
Search